| 000 | 00399nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260206133913.0 | ||
| 020 | _a9789349830301 | ||
| 041 | _aEnglish | ||
| 082 | _a519.2 R26 DHA | ||
| 100 | _aDhanavanthan P | ||
| 245 | _aProbability Distributions: A Comprehensive Approach Vol II | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bAne Publishers |
||
| 300 | _a330 | ||
| 365 | _b795.00 | ||
| 942 | _cBK | ||
| 999 |
_c176547 _d176547 |
||