| 000 | 00375nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260224121053.0 | ||
| 020 | _a9788197907401 | ||
| 041 | _aEnglish | ||
| 082 | _a780.92 R25 SHA | ||
| 100 | _aSharma Om Prakash | ||
| 245 | _aUntouched Aspects of Musicians | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bKanishka _c2025 |
||
| 300 | _a223 | ||
| 365 | _b850.00 | ||
| 942 | _cBK | ||
| 999 |
_c176694 _d176694 |
||