| 000 | 00359nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260224135022.0 | ||
| 020 | _a9789374734674 | ||
| 041 | _aEnglish | ||
| 082 | _a570.15195 R26 KUM | ||
| 100 | _aKumar Jyoti | ||
| 245 | _aBiostatistics | ||
| 250 | _a01 | ||
| 260 |
_aDelhi _bAITBS Publishers _c2026 |
||
| 300 | _a298 | ||
| 365 | _b249.00 | ||
| 942 | _cBK | ||
| 999 |
_c176700 _d176700 |
||