| 000 | 00376nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260225102628.0 | ||
| 020 | _a9788131261187 | ||
| 041 | _aEnglish | ||
| 082 | _a615.321 Q19 EVA | ||
| 100 | _aEvans Williams C | ||
| 245 | _aTrease and Evans Pharmacognosy | ||
| 250 | _a16 | ||
| 260 |
_aNew Delhi _bElsevier _c2019 |
||
| 300 | _a603 | ||
| 365 | _b2895.00 | ||
| 942 | _cBK | ||
| 999 |
_c176722 _d176722 |
||