| 000 | 00360nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260302101316.0 | ||
| 020 | _a9788132110354 | ||
| 041 | _aEnglish | ||
| 082 | _a519 Q11 ARG | ||
| 100 | _aArgyrous George | ||
| 245 | _aStatistics for Research | ||
| 250 | _a03 | ||
| 260 |
_aNew Delhi _bSage _c2011 |
||
| 300 | _a585 | ||
| 365 | _b1000.00 | ||
| 942 | _cBK | ||
| 999 |
_c176810 _d176810 |
||