| 000 | 00364nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260304084821.0 | ||
| 020 | _a9789361592898 | ||
| 041 | _aEnglish | ||
| 082 | _a658.7 R24 CHO | ||
| 100 | _aChopra Sunil | ||
| 245 | _aSupply Chain Management | ||
| 250 | _a07 | ||
| 260 |
_aNoida _bPearson India _c2024 |
||
| 300 | _a573 | ||
| 365 | _b1000.00 | ||
| 942 | _cBK | ||
| 999 |
_c176840 _d176840 |
||