| 000 | 00419nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260305135156.0 | ||
| 020 | _a9783031418990 | ||
| 041 | _aEnglish | ||
| 082 | _a664.07 R24 ROS | ||
| 100 | _aRosenthal Andrew | ||
| 245 | _aFood Texturology: Measurement and Perception of Food Textural Properties | ||
| 250 | _a02 | ||
| 260 |
_aSwitzerland _bSpringer _c2024 |
||
| 300 | _a455 | ||
| 365 | _b6000.00 | ||
| 942 | _cBK | ||
| 999 |
_c176856 _d176856 |
||