| 000 | 00382nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260306133929.0 | ||
| 020 | _a9788119920822 | ||
| 041 | _aEnglish | ||
| 082 | _a300.727 R24 HOL | ||
| 100 | _aHolmes Laris | ||
| 245 | _aApplied Statistics for Social Science | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bVenus Books _c2024 |
||
| 300 | _a320 | ||
| 365 | _b3000.00 | ||
| 942 | _cBK | ||
| 999 |
_c176884 _d176884 |
||