| 000 | 00363nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260309133639.0 | ||
| 020 | _a9788184117561 | ||
| 041 | _aEnglish | ||
| 082 | _a336 R25 ARO | ||
| 100 | _aArora Vrinda | ||
| 245 | _aPublic Finance | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bSonali Publications _c2025 |
||
| 300 | _a270 | ||
| 365 | _b2000.00 | ||
| 942 | _cBK | ||
| 999 |
_c176940 _d176940 |
||