| 000 | 00394nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260316143013.0 | ||
| 020 | _a9789386052438 | ||
| 041 | _aEnglish | ||
| 082 | _a657.450 285 Q18 GUP | ||
| 100 | _aGupta Vikas | ||
| 245 | _aComdex Tally.ERP 9 Course Kit with GST & MS Excel | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bDreamtech _c2018 |
||
| 300 | _a512 | ||
| 365 | _b600.00 | ||
| 942 | _cBK | ||
| 999 |
_c176990 _d176990 |
||