| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260326120543.0 | ||
| 020 | _a9789392969737 | ||
| 041 | _aEnglish | ||
| 082 | _a664 R25 MAH | ||
| 100 | _aMahato Shweta | ||
| 245 | _aValorization of Food Processing By-Products | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bAgri Horti Press _c2025 |
||
| 300 | _a353 | ||
| 365 | _b3500.00 | ||
| 942 | _cBK | ||
| 999 |
_c177097 _d177097 |
||