| 000 | 00382nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260326132232.0 | ||
| 020 | _a9789395763165 | ||
| 041 | _aEnglish | ||
| 082 | _a635 R24 RAI | ||
| 100 | _aRai Nagendra | ||
| 245 | _aVegetable Science Subjective Type | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bNIPA Genx Electronic _c2024 |
||
| 300 | _a667 | ||
| 365 | _b700.00 | ||
| 942 | _cBK | ||
| 999 |
_c177101 _d177101 |
||