| 000 | 00421nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260410095945.0 | ||
| 020 | _a9789356819917 | ||
| 041 | _aEnglish | ||
| 082 | _a570 R26 KUM | ||
| 100 | _aKuymar Prabhanshu | ||
| 245 | _aGate 2026 Graduate Aptitude Test in Engineering solved papers 2000-2025 | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bGKP Publications _c2026 |
||
| 300 | _a500 | ||
| 365 | _b900.00 | ||
| 942 | _cBK | ||
| 999 |
_c177152 _d177152 |
||