| 000 | 00376nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260410112251.0 | ||
| 020 | _a9789356819641 | ||
| 041 | _aEnglish | ||
| 082 | _a004 R26 GKP | ||
| 100 | _aGKP | ||
| 245 | _aGate - 2026 Computer Science & Information Technology | ||
| 250 | _a01 | ||
| 260 |
_aHaryana _bGKP _c2026 |
||
| 300 | _a1500 | ||
| 365 | _b1300.00 | ||
| 942 | _cBK | ||
| 999 |
_c177158 _d177158 |
||