| 000 | 00366nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260410143508.0 | ||
| 020 | _a9789356819726 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R25 GKP | ||
| 100 | _aGKP | ||
| 245 | _aSSC Staff selection commission Constable (GD) | ||
| 250 | _a01 | ||
| 260 |
_aHaryana _bGKP _c2025 |
||
| 300 | _a300 | ||
| 365 | _b500.00 | ||
| 942 | _cBK | ||
| 999 |
_c177171 _d177171 |
||