| 000 | 00378nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260413105726.0 | ||
| 020 | _a9789356818750 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R25 PUR | ||
| 100 | _aPuri Gautam | ||
| 245 | _aCAT 2025 Verbal abil;ity & Reading comprehension | ||
| 250 | _a01 | ||
| 260 |
_aHaryana _bGKP _c2025 |
||
| 300 | _a500 | ||
| 365 | _b1000.00 | ||
| 942 | _cBK | ||
| 999 |
_c177177 _d177177 |
||