| 000 | 00382nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260413133758.0 | ||
| 020 | _a9789369144044 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R26 GKP | ||
| 100 | _aGKP | ||
| 245 | _aGeneral Studies Paper I for civil services Preliminary exams | ||
| 250 | _a01 | ||
| 260 |
_aHaryana _bGKP _c2026 |
||
| 300 | _a400 | ||
| 365 | _b550.00 | ||
| 942 | _cBK | ||
| 999 |
_c177189 _d177189 |
||