| 000 | 00387nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260511120509.0 | ||
| 020 | _a9789351611868 | ||
| 041 | _aEnglish | ||
| 082 | _a658.152 R24 RUS | ||
| 100 | _aRustagi R P | ||
| 245 | _aInvestment Analysis and Portfolio Management | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bSultan sons _c2024 |
||
| 300 | _a400 | ||
| 365 | _b700.00 | ||
| 942 | _cBK | ||
| 999 |
_c177329 _d177329 |
||