| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260512114953.0 | ||
| 020 | _a9789351611493 | ||
| 041 | _aEnglish | ||
| 082 | _a346.082 R24 SUN | ||
| 100 | _aSundharam K P M | ||
| 245 | _aBanking Theory Law & Practice | ||
| 250 | _a21 | ||
| 260 |
_aNew Delhi _bSultan Chand & Sons _c2024 |
||
| 300 | _a400 | ||
| 365 | _b550.00 | ||
| 942 | _cBK | ||
| 999 |
_c177334 _d177334 |
||