| 000 | 00372nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260513095936.0 | ||
| 020 | _a9789356815155 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R25 PUR | ||
| 100 | _aPuri Gautam | ||
| 245 | _aQuantitative Aptitude CAR 2025 | ||
| 250 | _a01 | ||
| 260 |
_aHaryana _bGKP Publications _c2025 |
||
| 300 | _a500 | ||
| 365 | _b730.00 | ||
| 942 | _cBK | ||
| 999 |
_c177344 _d177344 |
||