| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260514140105.0 | ||
| 020 | _a9781032511993 | ||
| 041 | _aEnglish | ||
| 082 | _a910 R23 ALT | ||
| 100 | _aAltinay Levent | ||
| 245 | _aPlanning Research in Hospitality and Tourism | ||
| 250 | _a02 | ||
| 260 |
_aNew York _bRoutledge _c2023 |
||
| 300 | _a330 | ||
| 365 | _b2500.00 | ||
| 942 | _cBK | ||
| 999 |
_c177386 _d177386 |
||