| 000 | 00395nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260518113046.0 | ||
| 020 | _a9789391820763 | ||
| 041 | _aEnglish | ||
| 082 | _a658.151 1 R25 MAH | ||
| 100 | _aMaheshwari S N | ||
| 245 | _aManagement Accounting and Financial Control | ||
| 250 | _a17 | ||
| 260 |
_aNew Delhi _bSultan Chand & sons |
||
| 300 | _a1500 | ||
| 365 | _b1600.00 | ||
| 942 | _cBK | ||
| 999 |
_c177477 _d177477 |
||