| 000 | 00361nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260518113252.0 | ||
| 020 | _a9788199189386 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R26 CHO | ||
| 100 | _aCholan | ||
| 245 | _aTNPSC Group I, II,III & IV | ||
| 250 | _a01 | ||
| 260 |
_aChennai _bCholan Publications |
||
| 300 | _a548 | ||
| 365 | _b1400.00 | ||
| 942 | _cBK | ||
| 999 |
_c177478 _d177478 |
||