| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260518115540.0 | ||
| 020 | _a9789351611820 | ||
| 041 | _aEnglish | ||
| 082 | _a658.4034 R25 GUP | ||
| 100 | _aGupta S P | ||
| 245 | _aQuantitative Techniques and Operations Research | ||
| 250 | _a04 | ||
| 260 |
_aNew Delhi _bSultan chand _c2025 |
||
| 300 | _a500 | ||
| 365 | _b600.00 | ||
| 942 | _cBK | ||
| 999 |
_c177482 _d177482 |
||