| 000 | 00369nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260601154434.0 | ||
| 020 | _a9789364441049 | ||
| 041 | _aEnglish | ||
| 082 | _a330.954 R25 KAR | ||
| 100 | _aKaruppiah Sankarganesh | ||
| 245 | _aIndian Economy | ||
| 250 | _a09 | ||
| 260 |
_aNew Delhi _bMcGraw Hill _c2025 |
||
| 300 | _a225 | ||
| 365 | _b1000.00 | ||
| 942 | _cBK | ||
| 999 |
_c177501 _d177501 |
||