| 000 | 00380nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260602091835.0 | ||
| 020 | _a978-93-5442-465-6 | ||
| 041 | _aEnglish | ||
| 082 | _a338.1 R23 SIN | ||
| 100 | _aSingh Sukhpal | ||
| 245 | _aRegulating Agricultural Markets in India | ||
| 260 |
_aHyderabad _bOrient Balckswan.P.Ltd _c2023 |
||
| 300 | _a186 | ||
| 365 | _b580.00 | ||
| 942 | _cBK | ||
| 999 |
_c177512 _d177512 |
||