| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260602113447.0 | ||
| 020 | _a9789351611806 | ||
| 041 | _aEnglish | ||
| 082 | _a657.3 R25 DHA | ||
| 100 | _aDhamija Sanjay | ||
| 245 | _aFinancial Reporting and Analysis | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bSultan Chand & Sons _c2025 |
||
| 300 | _a184 | ||
| 365 | _b250.00 | ||
| 942 | _cBK | ||
| 999 |
_c177521 _d177521 |
||