| 000 | 00388nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260602133642.0 | ||
| 020 | _a9789349057500 | ||
| 041 | _aEnglish | ||
| 082 | _a362.11 R26 SUB | ||
| 100 | _aSubrahmanyam BV | ||
| 245 | _aHospital Management and Administration | ||
| 250 | _a02 | ||
| 260 |
_aNew Delhi _bCBS Publishers _c2026 |
||
| 300 | _a917 | ||
| 365 | _b1795.00 | ||
| 942 | _cBK | ||
| 999 |
_c177532 _d177532 |
||