| 000 | 00370nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260603130439.0 | ||
| 020 | _a978-93-91820-45-9 | ||
| 041 | _aEnglish | ||
| 082 | _a657.42 R23 IYE | ||
| 100 | _aIyengar.S.P | ||
| 245 | _aCost Accounting | ||
| 250 | _a11 | ||
| 260 |
_aNew Delhi _bSultan Chand & Sons _c2023 |
||
| 300 | _a2000 | ||
| 365 | _b650.00 | ||
| 942 | _cBK | ||
| 999 |
_c177556 _d177556 |
||