| 000 | 00380nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260604151840.0 | ||
| 020 | _a978-93-5746-997-5 | ||
| 041 | _aEnglish | ||
| 082 | _a006.3 R24 BRA | ||
| 100 | _aBradshaw Anthony | ||
| 245 | _aAI Strategy to Execution | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bWiley India.P.Ltd _c2024 |
||
| 300 | _a327 | ||
| 365 | _b1062.00 | ||
| 942 | _cBK | ||
| 999 |
_c177575 _d177575 |
||