| 000 | 00358nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260606133504.0 | ||
| 020 | _a978-1-032-76619-5 | ||
| 041 | _aEnglish | ||
| 082 | _a006.37 R26 BHU | ||
| 100 | _aBhuyan Kamal Manas | ||
| 245 | _aComputer Vision and Image Processing | ||
| 260 |
_bCRC Press _c2026 |
||
| 300 | _a450 | ||
| 365 | _b2995.00 | ||
| 942 | _cBK | ||
| 999 |
_c177605 _d177605 |
||