| 000 | 00360nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260608153518.0 | ||
| 020 | _a978-93-616994-1-2 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R25 KIR | ||
| 100 | _aKiranprepare | ||
| 245 | _aSSC MTS TCS PYQs-2025 Reasoning-101 Sets | ||
| 260 |
_aNew Delhi _bKiran _c2025 |
||
| 300 | _a101 | ||
| 365 | _b295.00 | ||
| 942 | _cBK | ||
| 999 |
_c177658 _d177658 |
||