| 000 | 00392nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260608154046.0 | ||
| 020 | _a9789364378581 | ||
| 041 | _aEnglish | ||
| 082 | _a510 R25 GUP | ||
| 100 | _aGupta Preeti | ||
| 245 | _aNTA-CSIR UGC NET/SET JRF & Lecturership Mathematical Sciences | ||
| 260 |
_aNew Delhi _bArihant Publications _c2025 |
||
| 300 | _a1200 | ||
| 365 | _b995.00 | ||
| 942 | _cBK | ||
| 999 |
_c177660 _d177660 |
||