| 000 | 00385nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260609093626.0 | ||
| 020 | _a9789364175975 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R26 SUB | ||
| 100 | _aSubburasu V V K | ||
| 245 | _aTNPSC Group II & IIA exam General Knowledge | ||
| 250 | _a01 | ||
| 260 |
_aChennai _bSura college _c2026 |
||
| 300 | _a500 | ||
| 365 | _b850.00 | ||
| 942 | _cBK | ||
| 999 |
_c177667 _d177667 |
||