| 000 | 00365nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260609121535.0 | ||
| 020 | _a978-93-856-7647-5 | ||
| 041 | _aEnglish | ||
| 082 | _a338.9 R24 AHU | ||
| 100 | _aAhuja.H.L | ||
| 245 | _aDevelopment Economics | ||
| 250 | _a1 | ||
| 260 |
_aNoida _bS.Chand & Company _c2024 |
||
| 300 | _a770 | ||
| 365 | _b725.00 | ||
| 942 | _cBK | ||
| 999 |
_c177693 _d177693 |
||