| 000 | 00400nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260610114926.0 | ||
| 020 | _a9788120347243 | ||
| 041 | _aEnglish | ||
| 082 | _a610.28 R25 JOG | ||
| 100 | _aJog Nandini K | ||
| 245 | _aElectronics in Medicin e and Biomedical Instrumentation | ||
| 250 | _a02 | ||
| 260 |
_aNew Delhi _bPHI Learning _c2025 |
||
| 300 | _a197 | ||
| 365 | _b525.00 | ||
| 942 | _cBK | ||
| 999 |
_c177703 _d177703 |
||