| 000 | 00388nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260612091614.0 | ||
| 020 | _a9789364370141 | ||
| 041 | _aEnglish | ||
| 082 | _a658 R24 SHA | ||
| 100 | _aSharma Bharti | ||
| 245 | _aNTA UGC Net/JRF/SET Paper 2 Management | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bArihant Publications _c2024 |
||
| 300 | _a708 | ||
| 365 | _b750.00 | ||
| 942 | _cBK | ||
| 999 |
_c177743 _d177743 |
||