| 000 | 00377nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260612114756.0 | ||
| 020 | _a9788180549755 | ||
| 041 | _aEnglish | ||
| 082 | _a657.42 R23 MAH | ||
| 100 | _aMaheshwari S N | ||
| 245 | _aCost and Management Accounting | ||
| 250 | _a01 | ||
| 260 |
_aNew Delhi _bSultan chand _c2023 |
||
| 300 | _a1000 | ||
| 365 | _b800.00 | ||
| 942 | _cBK | ||
| 999 |
_c177776 _d177776 |
||