| 000 | 00363nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260616112819.0 | ||
| 020 | _a9788199303287 | ||
| 041 | _aEnglish | ||
| 082 | _aT13 R25 ANA | ||
| 100 | _aAnandakumar P | ||
| 245 | _aTharkala Malayala Sirukathaigal | ||
| 250 | _a01 | ||
| 260 |
_aChennai _bNCBH _c2025 |
||
| 300 | _a140 | ||
| 365 | _b130.00 | ||
| 942 | _cBK | ||
| 999 |
_c177873 _d177873 |
||