| 000 | 00359nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260616132302.0 | ||
| 020 | _a9788198050212 | ||
| 041 | _aEnglish | ||
| 082 | _aT16 R24 VEL | ||
| 100 | _aVelsami B | ||
| 245 | _aChozhar Aatchiyilum Adimaigala? | ||
| 250 | _a01 | ||
| 260 |
_aChennai _bNCBH _c2024 |
||
| 300 | _a660 | ||
| 365 | _b690.00 | ||
| 942 | _cBK | ||
| 999 |
_c177885 _d177885 |
||