| 000 | 00375nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260619083904.0 | ||
| 020 | _a9788123433677 | ||
| 041 | _aEnglish | ||
| 082 | _aT16 R25 SET | ||
| 100 | _aSethuraman K | ||
| 245 | _aThamizhaga Samudhaya Panpattu Kalai Varalaru | ||
| 250 | _a04 | ||
| 260 |
_aChennai _bNCBH _c2025 |
||
| 300 | _a580 | ||
| 365 | _b350.00 | ||
| 942 | _cBK | ||
| 999 |
_c177950 _d177950 |
||