| 000 | 00433nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 084 | _a515.63 B1 | ||
| 100 | _a"Borisenko, A I" | ||
| 245 | 0 | _aVector and Tensor Analysis With Applications | |
| 250 | _a\\196800ENGGPCX | ||
| 260 | _aPrentice Hall | ||
| 260 | _b1968 | ||
| 260 | _cEnglewood Cliffs | ||
| 300 | _ax+257p | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c22665 _d22665 |
||