000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a539.1 H6 | ||
100 | _a"Harmony, Marlin D" | ||
245 | 0 | _aIntroduction to Molecular Energies and Spectra | |
250 | _a\\197200ENGGPSX | ||
260 | _aHolt Rinehart and Winston | ||
260 | _b1972 | ||
260 | _cNew York | ||
300 | _axi+563 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c26067 _d26067 |