000 | 00428nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a539.1 D3:1 | ||
100 | _a"Dixon, W T" | ||
245 | 0 | _aTheory and Interpretation of Magnetic Resonance Spectra | |
250 | _a\\197200ENGGPSX | ||
260 | _aPlenum | ||
260 | _b1972 | ||
260 | _cNewyork | ||
300 | _aviii+64 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c26105 _d26105 |