000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a81380715 | ||
084 | _a519.9 K5:1 | ||
100 | _a"Kempthorne, Oscar" | ||
245 | 0 | _aIntroduction to Genetic Statistics | |
250 | _a\\197300ENGGPSX | ||
260 | _aIowa State University Press | ||
260 | _b1973 | ||
260 | _cU S a | ||
300 | _axvii+545 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c27468 _d27468 |