000 | 00439nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a312.095 4 I2:3:1 | ||
245 | 0 | _aCensus of India 1971 Series India Part - IV - B Housing Tables | |
250 | _a\\197100ENGGPCX | ||
260 | _aChandrasekhar of the Administrative | ||
260 | _b1971 | ||
260 | _cTamil Nadu | ||
300 | _a323p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c29309 _d29309 |