| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 084 | _a639.22 R1 | ||
| 100 | _a"Kurup, Raghaw C G" | ||
| 245 | 0 | _aSample Surveys for Improvement of Marine Fishery Statistics | |
| 250 | _a\\196500ENGGPSX | ||
| 260 | _aIndian Counsil of Agricultural Research | ||
| 260 | _b1965 | ||
| 260 | _cNewdelhi | ||
| 300 | _a87p | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c30995 _d30995 |
||