| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 084 | _a541.39 D1 | ||
| 100 | _a"Dyer, John" | ||
| 245 | 0 | _aApplications of Absorption Spectroscopy of Organic Compounds | |
| 250 | _a\\196900ENGGPCX | ||
| 260 | _aPrentice Hall | ||
| 260 | _b1969 | ||
| 260 | _cNew Delhi | ||
| 300 | _aix+147p | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c33504 _d33504 |
||