| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 020 | _a135026334 | ||
| 084 | _a332.6 W1 | ||
| 100 | _a"Williams, Edward E" | ||
| 245 | 0 | _aInvestment Analysis | |
| 250 | _a\\197400ENGGPSX | ||
| 260 | _aPrentice Hall | ||
| 260 | _b1974 | ||
| 260 | _cEnglewood Cliffs | ||
| 300 | _axv+476p | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c34945 _d34945 |
||