000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a70063052 | ||
084 | _a519.535 B1 | ||
100 | _a"Bock, Darrell R" | ||
245 | 0 | _aMultivariate Statistical Methods in Behavioral Research | |
250 | _a\\197500ENGGPSX | ||
260 | _aA&A Publishers | ||
260 | _b1975 | ||
260 | _cNew Delhi | ||
300 | _axiii+623 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c35337 _d35337 |